Features
This page summarizes the core capabilities and architectural features of the SmallPond DNA matching platform.
SmallPond is designed as a flexible, high-performance DNA database system capable of supporting deployments ranging from regional investigative databases to national forensic DNA programs.
System Limits
| Capability | Specification |
|---|---|
| Maximum Ponds | Unlimited (license dependent) |
| Maximum Profiles | Unlimited (license dependent) |
| Maximum Users | Unlimited |
| Matching Mode | Automatic or Ad Hoc |
Matching is performed automatically in real time as profiles are entered into the system based on configured matching rules.
Privileged users can also perform ad hoc searches against any Pond using custom stringency settings.
Matching Engine
| Feature | Description |
|---|---|
| Matching Performance | Typically < 0.01 seconds per search |
| Stringency Levels | High, Moderate, Low, Custom |
| Locus Match Count | Configurable minimum loci required |
| Null Allele Handling | Treat null alleles as hit or miss |
| Mixture Handling | Include or exclude mixtures |
| Allelic Dropout | Supported |
| Custom Matching Rules | Full control over matching parameters |
Matching rules are configured using Nets, which define how Ponds are compared and what criteria must be satisfied for a match.
Familial & Relationship Matching
SmallPond supports statistical relationship searches including:
- Parent–Child
- Sibling
- Half-Sibling
- Avuncular (aunt/uncle relationships)
Likelihood-based statistical calculations allow investigators to search databases for potential relatives of an unknown individual.
DNA Profile Import
| Feature | Description |
|---|---|
| Supported Formats | CMF (CODIS 3.2 XML standard), CSV |
| Profile Validation | Automatic validation during import |
| Locus Validation | Locus values verified against kit definition |
| Allele Validation | Allele values verified against locus definition |
| Minimum Loci Validation | Prevent profiles with insufficient loci |
| Maximum Alleles Validation | Prevent mixture profiles exceeding limits |
| Exception Review | Validation issues can be reviewed and corrected |
| Custom Importers | Custom file processors supported |
DNA Profile Export
| Format | Description |
|---|---|
| CMF | CODIS XML standard profile format |
| CSV | Standard comma-separated formats |
Statistical Calculations
| Feature | Description |
|---|---|
| Random Match Probability (RMP) | Supported |
| Familial Likelihood Ratio (LR) | Supported |
| Internal Population Statistics | Derived from database allele frequencies |
| External Population Statistics | Import from published population studies |
Population statistics can be imported from external sources or computed from internal database allele frequency data.
Locus and Kit Support
| Capability | Description |
|---|---|
| Popular STR Kits | Preconfigured |
| Custom Kits | Extend or define new kits |
| Combined Kits | Multiple kits can be merged |
| STR Markers | Supported |
| Y-STR Markers | Supported |
| SNP Markers | Supported |
This flexibility allows SmallPond to support a wide range of national and regional DNA typing standards.
Security
| Feature | Description |
|---|---|
| Role-Based Access Control | Administrator, Lab User, General User |
| Encrypted Communication | HTTPS |
| Password Policies | Configurable strength requirements |
| Account Lockout | Configurable after failed login attempts |
| Failure Notifications | Configurable alerts after failed logins |
Platform Features
| Feature | Description |
|---|---|
| Web-Based User Interface | Accessible via standard browser |
| Case Management | Track cases, specimens, and associated profiles |
| Match Status Tracking | Custom match workflow states |
| Audit Trail | Full audit logging |
| Hit Notifications | Automatic match alerts |
| Manifest Creation | Specimen and case manifest generation |
| Administrative Tools | Manage Ponds, Nets, kits, and system configuration |
Customization
| Feature | Description |
|---|---|
| Site Branding | Custom site name, disclaimers, and logo |
| Custom Fields | Extend case, specimen, and profile records |
| Match Status Definitions | Customizable workflow states |